Tipps OK S G/V Yield % Liga
82 51 / 5,8 7,1% 62,2% (NIR) Premiership
71 44 / 1,3 1,8% 62,0% (WAL) Premier League
95 54 / 15,3 16,1% 56,8% (NED) Ehrendivision
87 48 / 14,5 16,7% 55,2% (SRB) Super Liga
55 30 / 7,9 14,3% 54,5% (SVK) Fortuna Liga
70 38 / -2,6 -3,7% 54,3% (SCO) Premiership
136 71 / 21,7 16,0% 52,2% (GBR) Premier League
81 41 / -4,1 -5,0% 50,6% (IRL) 1.Division
68 34 / 10,2 15,0% 50,0% (DEN) Superliga
111 55 / 2,4 2,2% 49,5% (LUX) National Divisio
 - 
20 17 + 21,1 105,7% 85,0% (FRA) Ligue 2
29 21 + 12,1 41,6% 72,4% (AUT) Bundesliga
61 44 + 7,9 13,0% 72,1% (POR) Primeira Liga
46 32 + 3,2 7,0% 69,6% (NIR) Premiership
39 27 + 1,4 3,6% 69,2% (WAL) Premier League
44 30 + 1,3 2,9% 68,2% (SCO) Premiership
15 10 + 4,6 30,5% 66,7% (SWE) Division 1 Södra
37 24 + 1,2 3,2% 64,9% (SRB) Super Liga
16 10 + 3,0 18,5% 62,5% (HUN) NB 1
47 29 + -0,2 -0,4% 61,7% (GRE) Super League
(Flop Vorhersagen)
Tipps OK S G/V Yield % Liga
81 22 / -23,5 -29,0% 27,2% (RUS) FNL
88 29 / -9,1 -10,3% 33,0% (SPA) Segunda Division
118 40 / -4,7 -4,0% 33,9% (ITA) Serie B
105 36 / -18,0 -17,1% 34,3% (POL) Ekstraklasa
70 24 / -14,9 -21,2% 34,3% (DEN) 1.Division
57 20 / -14,8 -25,9% 35,1% (SUI) Super League
95 34 / -22,2 -23,3% 35,8% (ROM) Liga 1
82 30 / -3,3 -4,1% 36,6% (FRA) National 1
169 62 / -4,8 -2,9% 36,7% (GBR) League Two
54 20 / -11,5 -21,3% 37,0% (KRO) 1.HNL
 - 
7 1 + -4,8 -68,0% 14,3% (FIN) Ykkönen
27 6 + -12,7 -47,1% 22,2% (GBR) League Two
15 4 + -7,7 -51,0% 26,7% (GER) RL Nord
15 5 + -0,1 -0,9% 33,3% (SPA) Segunda Division
11 4 + -2,0 -18,4% 36,4% (SUI) Challenge League
11 4 + -4,4 -39,6% 36,4% (RUS) FNL
8 3 + -1,7 -21,6% 37,5% (FRA) National 1
8 3 + 1,6 20,5% 37,5% (SWE) Superettan
40 16 + -5,7 -14,1% 40,0% (GBR) League One
49 20 + -3,8 -7,9% 40,8% (NED) Erste Division